167 Cross RD, Hancock, MLS #961998
$67,500 ($341.32 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
Open 1.5 +/- acre lot ready to build on or set your modular home. Insulated two car garage with work shop, wood stove, and 200 amp electrical service. New three bedroom septic system installed in 2005. Drilled well. Great Opportunity/Great Price!
Offered by Sargent Real Estate
| Category | Residential |
|---|---|
| Lot Size Acres | 1.5 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Septic Existing On Site,Private |
| Site | Open,Level |
| Status | Current |
| Uses | Mobile Homes Allowed,Residential |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Water | Well Existing On Site,Private |
| Zoning | Residential |
Site Info
| Category | Residential |
|---|---|
| Lot Size Acres | 1.5 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Septic Existing On Site,Private |
| Site | Open,Level |
| Status | Current |
| Uses | Mobile Homes Allowed,Residential |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Water | Well Existing On Site,Private |
| Zoning | Residential |
Structure
| Basement | No Basement,Slab |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Construction | Other Construction |
| Exterior | Aluminum Siding |
| Floors | Vinyl |
| Foundation Materials | Gravel/Pad |
| Foundation Size | 28 x 36 |
| Roof | Metal |
| Rooms | 5 |
| Skylight | No |
| Sub Type | Mobile Home |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Year Built | 2005 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Year | 2010 |
| Taxes | 502 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
Misc
| County | Hancock County |
|---|---|
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Neighborhood,Rural |
| Road Frontage | 180 |
| Roads | Paved |
| Roads | Paved |
| School District | 24 |
| School Type | RSU |
| State | Maine |
| Surveyed | Yes |
| Transportation | Deep Water Access,Major Road Access,Near Airport |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Zip Code | 04640 |







